Rating BARTZ x1

ID Name Class Clan LvL PvP / PK Time Online
1 BrutaL Wizard 37 487 / 0 1 d. 3 h.
2 Friend Prophet 58 110 / 2 49 d.
3 Bion Spellhowler 52 82 / 2 18 d. 4 h.
4 Malikit Necromancer Orion 58 65 / 1 5 d. 18 h.
5 Sairus Spellsinger 66 31 / 0 15 d. 3 h.
6 Samuel Dark Wizard 27 29 / 0 5 d. 19 h.
7 tesCatLady Wizard PhantomKnight 22 23 / 0 7 d. 10 h.
8 CIIeKTPa Bladedancer 65 22 / 0 20 d. 8 h.
9 Brianna Dark Wizard 30 20 / 0 5 d. 8 h.
10 zely Necromancer 74 18 / 1 28 d. 18 h.
11 Stille Spellsinger BluePotatoes 42 18 / 2 10 d. 1 h.
12 SoRK Sorcerer 46 18 / 0 4 d. 9 h.
13 DeepSea Shillien Elder 64 16 / 0 52 d. 22 h.
14 Katarina Spellhowler 73 12 / 1 39 d. 9 h.
15 MeJIuODaC Spellhowler 40 12 / 3 8 d. 13 h.
16 iTricky Elemental Summoner Orion 41 11 / 0 16 d. 17 h.
17 BuIIIeHKa Prophet 66 11 / 1 33 d. 18 h.
18 BegbMar Dark Wizard 36 10 / 0 11 d. 1 h.
19 SirFortesque Warsmith 51 9 / 0 105 d. 20 h.
20 AntQueen Wizard PhantomKnight 27 9 / 0 5 d. 4 h.
21 BigBubs Spellhowler PornHUB 72 8 / 3 20 d. 17 h.
22 Geschneide Orc Raider 31 7 / 0 11 d. 15 h.
23 Bagirra Spectral Dancer Helheim 78 7 / 1 92 d. 1 h.
24 Nekr Necromancer 69 7 / 2 24 d. 15 h.
25 Dior Destroyer Helheim 69 7 / 9 17 d. 21 h.
26 Xanter Wizard Wolves 26 6 / 0 9 d. 21 h.
27 MotorSP Hawkeye 67 6 / 2 23 d. 10 h.
28 Shoni Spellhowler Rondo 42 6 / 0 9 d. 10 h.
29 AH9I Necromancer 48 5 / 0 72 d. 8 h.
30 MaguH9I Spellhowler 46 5 / 0 22 d. 6 h.
31 Necron Necromancer Midgard 55 5 / 2 4 d. 15 h.
32 Ergom Hawkeye Helheim 61 5 / 1 47 d.
33 Manhattan Spellhowler HelloKitty 60 5 / 1 7 d. 22 h.
34 Ky3bKuHaMaTb Hawkeye 66 5 / 1 3 d. 12 h.
35 DarthMalgus Warcryer Helheim 68 5 / 2 42 d. 2 h.
36 DannyD Necromancer PornHUB 54 5 / 1 5 d. 14 h.
37 IIoJIyKpOBKa Dark Avenger 62 5 / 0 4 d. 7 h.
38 Top Warrior 37 5 / 0 39 d. 6 h.
39 qq Mage 15 4 / 0 3 h. 32 m.
40 DiBilan Wizard alone 25 4 / 2 9 d. 7 h.
41 TeraPatrick Bladedancer PornHUB 69 4 / 0 29 d. 1 h.
42 Liena Necromancer Midgard 72 4 / 0 12 d. 17 h.
43 IIykaH Paladin 44 4 / 0 41 d. 11 h.
44 bd Bladedancer 76 4 / 2 76 d. 6 h.
45 Noblesse Spellhowler OLEGion 41 4 / 0 2 d. 14 h.
46 Mirael Eva's Saint HelloKitty 78 4 / 0 27 d. 8 h.
47 Roki Destroyer 49 4 / 0 13 d. 13 h.
48 Roksar Warlock Midgard 57 3 / 0 26 d. 19 h.
49 TheLastEmperoR Titan UNTAG 78 3 / 1 43 d. 16 h.
50 Noemi Dark Wizard 28 3 / 0 4 d. 4 h.
51 Shina Cleric 29 3 / 0 1 d. 17 h.
52 Beta Prophet Rondo 68 3 / 0 72 d.
53 Calcifer Necromancer OLEGion 52 3 / 4 7 d. 5 h.
54 HarryHoudini Spellhowler 52 3 / 0 6 d. 2 h.
55 noTHawk Treasure Hunter Nevermind 53 3 / 1 7 d. 21 h.
56 tesBlessingLady Prophet 53 3 / 0 22 d.
57 Aureolla Storm Screamer Helheim 78 3 / 0 39 d.
58 Mystic Spellhowler 66 3 / 3 11 d. 6 h.
59 Eva03 Warsmith Korriban 50 3 / 0 13 d. 12 h.
60 EpIII Storm Screamer Helheim 76 3 / 0 15 d. 16 h.
61 xIIIEx Shillien Elder 69 3 / 0 39 d. 1 h.
62 TAH Dark Wizard 24 3 / 0 4 d. 9 h.
63 BegyH Elven Wizard 26 2 / 0 4 d. 18 h.
64 Kampot Wizard 38 2 / 0 1 d. 11 h.
65 Face Destroyer 76 2 / 0 20 d. 5 h.
66 DRIDNOUT Spellsinger Orion 58 2 / 0 12 d. 17 h.
67 Makish Spellhowler Orion 55 2 / 0 3 d. 19 h.
68 Stiletto Rogue 30 2 / 0 13 h. 52 m.
69 UDMKA18 Spellsinger OldSchoolTeam 66 2 / 3 9 d. 4 h.
70 Inquisitor Bladedancer Korriban 58 2 / 0 15 d. 12 h.
71 Rosi Destroyer 41 2 / 1 7 d. 1 h.
72 BunnyTsunami Spellhowler 71 2 / 3 15 d. 6 h.
73 BloodStt Dark Wizard Wolves 39 2 / 1 4 d. 5 h.
74 Fast Prophet 53 2 / 0 14 d. 13 h.
75 PAKETA Sorcerer 42 2 / 0 3 d. 20 h.
76 11 Destroyer Minions 40 2 / 0 10 d. 15 h.
77 3JIO Spellhowler 65 2 / 0 12 d. 13 h.
78 Archi Plains Walker 59 2 / 0 10 d. 4 h.
79 Homo4ka Warsmith PhantomKnight 42 2 / 0 100 d. 7 h.
80 Lekas Spellhowler 64 2 / 0 30 d. 10 h.
81 Satirik Warlock Helheim 75 2 / 0 75 d.
82 Diana Destroyer 62 2 / 0 73 d. 19 h.
83 Redron Titan Midgard 78 1 / 0 59 d. 7 h.
84 XTC Bladedancer 69 1 / 0 33 d. 11 h.
85 LEO Shillien Knight 60 1 / 0 14 d. 3 h.
86 TPEHEP Spellhowler Minions 50 1 / 0 29 d. 4 h.
87 chipsiki Bladedancer Minions 53 1 / 0 13 d.
88 IISIX Warrior 29 1 / 0 1 d. 5 h.
89 Gamarjoba Destroyer UNTAG 72 1 / 2 10 d. 4 h.
90 Potito Gladiator RioT 46 1 / 0 2 d. 18 h.
91 CeMe4kA Elder 65 1 / 1 34 d. 14 h.
92 SWD Bladedancer BJIACTb 64 1 / 0 29 d. 14 h.
93 Smile Elven Wizard 38 1 / 0 3 d. 4 h.
94 Tron Dark Wizard 21 1 / 0 2 d.
95 Pantera Dark Wizard 23 1 / 0 4 d. 18 h.
96 3apa3a Shillien Knight alone 44 1 / 0 5 d. 11 h.
97 voda Spellsinger 56 1 / 0 42 d. 12 h.
98 mut Shillien Elder Fatum 58 1 / 0 62 d. 17 h.
99 OLEG Warrior 20 1 / 3 2 d. 6 h.
100 JennaJameson Shillien Elder PornHUB 71 1 / 0 41 d. 19 h.
2024-05-03 02:24:47
ID Name Class Clan LvL PvP / PK Time Online
1 Sayz Spellhowler OLEGion 41 0 / 10 1 d. 21 h.
2 Dior Destroyer Helheim 69 7 / 9 17 d. 21 h.
3 Envy Shillien Oracle 35 0 / 5 4 d. 18 h.
4 Aruna Destroyer 47 0 / 5 1 d. 17 h.
5 Thorfinn Treasure Hunter Helheim 67 1 / 5 21 d. 5 h.
6 VerneJayTroyer Bounty Hunter Paramount 72 0 / 4 33 d. 10 h.
7 Formazon Necromancer NoobSide 65 0 / 4 18 d.
8 Calcifer Necromancer OLEGion 52 3 / 4 7 d. 5 h.
9 Anamiel Spellhowler Helheim 75 0 / 4 19 d. 23 h.
10 Mystic Spellhowler 66 3 / 3 11 d. 6 h.
11 MeJIuODaC Spellhowler 40 12 / 3 8 d. 13 h.
12 BunnyTsunami Spellhowler 71 2 / 3 15 d. 6 h.
13 OLEG Warrior 20 1 / 3 2 d. 6 h.
14 BigBubs Spellhowler PornHUB 72 8 / 3 20 d. 17 h.
15 UDMKA18 Spellsinger OldSchoolTeam 66 2 / 3 9 d. 4 h.
16 DarthMalgus Warcryer Helheim 68 5 / 2 42 d. 2 h.
17 Gamarjoba Destroyer UNTAG 72 1 / 2 10 d. 4 h.
18 KPOMBEJlb Necromancer NoobSide 63 1 / 2 30 d. 9 h.
19 Stille Spellsinger BluePotatoes 42 18 / 2 10 d. 1 h.
20 DiBilan Wizard alone 25 4 / 2 9 d. 7 h.
21 bd Bladedancer 76 4 / 2 76 d. 6 h.
22 Nekr Necromancer 69 7 / 2 24 d. 15 h.
23 Necron Necromancer Midgard 55 5 / 2 4 d. 15 h.
24 MotorSP Hawkeye 67 6 / 2 23 d. 10 h.
25 Somik Dark Wizard Korriban 30 1 / 2 1 d. 17 h.
26 Friend Prophet 58 110 / 2 49 d.
27 JohnnyDepp Shillien Knight Paramount 44 1 / 2 7 d. 14 h.
28 Bion Spellhowler 52 82 / 2 18 d. 4 h.
29 6ap6apucka Orc Raider 35 0 / 2 6 d. 5 h.
30 Saira Spellhowler 43 1 / 1 14 d. 21 h.
31 Rosi Destroyer 41 2 / 1 7 d. 1 h.
32 BuIIIeHKa Prophet 66 11 / 1 33 d. 18 h.
33 Antares Bladedancer Ministry 64 0 / 1 29 d.
34 Malikit Necromancer Orion 58 65 / 1 5 d. 18 h.
35 Pride Cleric 32 0 / 1 3 d. 10 h.
36 HyKakAk Sorcerer 42 0 / 1 2 d. 13 h.
37 Fire Sorcerer OLEGion 42 0 / 1 3 d. 6 h.
38 BloodStt Dark Wizard Wolves 39 2 / 1 4 d. 5 h.
39 Manhattan Spellhowler HelloKitty 60 5 / 1 7 d. 22 h.
40 Karolina Bladedancer 57 0 / 1 133 d. 6 h.
41 KAPTOXA Sorcerer 42 0 / 1 2 d. 1 h.
42 TheLastEmperoR Titan UNTAG 78 3 / 1 43 d. 16 h.
43 Xtreem Sorcerer 44 0 / 1 10 d.
44 dark Shillien Elder 66 0 / 1 70 d. 11 h.
45 noTHawk Treasure Hunter Nevermind 53 3 / 1 7 d. 21 h.
46 zely Necromancer 74 18 / 1 28 d. 18 h.
47 DannyD Necromancer PornHUB 54 5 / 1 5 d. 14 h.
48 Ky3bKuHaMaTb Hawkeye 66 5 / 1 3 d. 12 h.
49 Antibuotik Elder NoobSide 69 0 / 1 30 d. 17 h.
50 Ergom Hawkeye Helheim 61 5 / 1 47 d.
51 Bagirra Spectral Dancer Helheim 78 7 / 1 92 d. 1 h.
52 CeMe4kA Elder 65 1 / 1 34 d. 14 h.
53 UDM18 Plains Walker UNTAG 62 0 / 1 12 d. 4 h.
54 Katarina Spellhowler 73 12 / 1 39 d. 9 h.
55 Setege Shillien Oracle 22 0 / 0 1 d. 13 h.
56 BlackDance Palus Knight 22 0 / 0 2 d. 4 h.
57 Vodka Bladedancer 46 0 / 0 3 d. 22 h.
58 nan0 Elven Fighter 1 0 / 0 27 d. 22 h.
59 Smoke Knight 34 0 / 0 14 d. 6 h.
60 Fary Scavenger 33 0 / 0 10 d. 17 h.
61 KoT Warlock BJIACTb 51 0 / 0 2 d. 2 h.
62 set Necromancer NoobSide 62 1 / 0 19 d. 5 h.
63 Aguzarova Sorcerer NoobSide 61 0 / 0 32 d. 8 h.
64 20cm Sorcerer StupidSummoners 42 1 / 0 7 d. 23 h.
65 Hloya Shillien Elder 52 0 / 0 9 d. 21 h.
66 Nothing Shillien Oracle 40 0 / 0 7 d. 4 h.
67 OMG Dark Wizard 40 0 / 0 7 d. 3 h.
68 swis Swordsinger 51 0 / 0 4 d. 1 h.
69 dances Palus Knight 40 0 / 0 2 d. 13 h.
70 eBOSH Assassin 40 0 / 0 7 d. 3 h.
71 KpakeH Warcryer 61 0 / 0 17 d. 22 h.
72 Jonny Elder 52 0 / 0 7 d. 9 h.
73 Vignar Scavenger 37 0 / 0 21 d. 4 h.
74 IIykaHxxxPP Cleric 29 0 / 0 1 d. 3 h.
75 Alogan Bladedancer 59 0 / 0 9 d. 15 h.
76 Elza Orc Fighter 10 0 / 0 2 h. 40 m.
77 Lancet Fighter 4 0 / 0 17 m.
78 LISAGI Dark Wizard 31 0 / 0 2 d. 22 h.
79 yxu Elder Minions 42 0 / 0 30 d. 15 h.
80 Hion Orc Mage 9 0 / 0 5 h. 41 m.
81 K0JIbIBAH Warsmith 44 0 / 0 102 d. 16 h.
82 Zick Orc Raider 22 0 / 0 13 h. 7 m.
83 Zn Palus Knight 44 0 / 0 1 d. 8 h.
84 Xs Elven Knight 44 0 / 0 1 d. 8 h.
85 Kt Wizard 44 0 / 0 1 d. 8 h.
86 Sa Shillien Oracle 44 0 / 0 1 d. 8 h.
87 Pr Cleric 44 0 / 0 1 d. 8 h.
88 BDxa Bladedancer 61 0 / 0 26 d. 11 h.
89 Fantom Dark Fighter 7 0 / 0 4 h. 27 m.
90 PerloBka Scavenger PhantomKnight 22 0 / 0 11 d. 19 h.
91 tesBlueBar Shillien Elder 52 0 / 0 24 d. 2 h.
92 KpacoTka Cleric 20 0 / 0 1 d. 20 h.
93 tesTemp Fighter 8 0 / 0 3 h. 31 m.
94 Krovver Prophet AMBA 56 0 / 0 26 d. 22 h.
95 Luiziana Dark Mage 2 0 / 0 1 m.
96 Psix Cleric 26 0 / 0 5 d.
97 Makar Fighter 8 0 / 0 1 h. 53 m.
98 Neon Prophet 53 0 / 0 8 d. 9 h.
99 Eleonora Shillien Oracle 20 0 / 0 13 h. 31 m.
100 Ava Palus Knight 20 0 / 0 13 d. 19 h.
2024-05-03 02:24:47
ID Name Class Clan LvL PvP / PK Time Online
1 Redron Titan Midgard 78 1 / 0 59 d. 7 h.
2 TheLastEmperoR Titan UNTAG 78 3 / 1 43 d. 16 h.
3 Bagirra Spectral Dancer Helheim 78 7 / 1 92 d. 1 h.
4 UDMURT118 Eva's Templar UNTAG 78 0 / 0 33 d. 15 h.
5 AJIoPUeJIb Hierophant Midgard 78 0 / 0 104 d.
6 Mirael Eva's Saint HelloKitty 78 4 / 0 27 d. 8 h.
7 Doty Spectral Dancer 78 0 / 0 36 d. 8 h.
8 Aureolla Storm Screamer Helheim 78 3 / 0 39 d.
9 PASPARTU Hierophant HelloKitty 77 0 / 0 41 d. 5 h.
10 xPP Hierophant UNTAG 77 0 / 0 48 d. 8 h.
11 Orion Sword Muse Helheim 77 0 / 0 68 d. 18 h.
12 Astrea Destroyer 77 0 / 0 36 d. 21 h.
13 xBD Spectral Dancer UNTAG 77 0 / 0 46 d. 19 h.
14 Paradox Arcana Lord UNTAG 77 0 / 0 20 d. 10 h.
15 Frau Dominator Helheim 77 1 / 0 5 d. 1 h.
16 xSWS Sword Muse UNTAG 77 0 / 0 44 d. 22 h.
17 CTEKJIO Sword Muse HelloKitty 77 0 / 0 33 d. 5 h.
18 Godzzila Titan HelloKitty 77 0 / 0 39 d. 1 h.
19 bd Bladedancer 76 4 / 2 76 d. 6 h.
20 Devira Shillien Saint Midgard 76 0 / 0 82 d. 5 h.
21 EpIII Storm Screamer Helheim 76 3 / 0 15 d. 16 h.
22 Face Destroyer 76 2 / 0 20 d. 5 h.
23 Dancer Bladedancer 76 0 / 0 18 d. 13 h.
24 Buffi Prophet 76 0 / 0 21 d. 3 h.
25 TyTyc9I Maestro Helheim 76 0 / 0 64 d. 19 h.
26 Storm Eva's Saint 76 0 / 0 26 d. 23 h.
27 Easy Phantom Ranger RedFactory 75 0 / 0 14 d. 23 h.
28 XPOM Spellhowler 75 0 / 0 39 d. 7 h.
29 Satirik Warlock Helheim 75 2 / 0 75 d.
30 Anamiel Spellhowler Helheim 75 0 / 4 19 d. 23 h.
31 BladeD Bladedancer 75 0 / 0 23 d. 10 h.
32 OlgaBuzova Warcryer UNTAG 74 0 / 0 17 d. 7 h.
33 MeJIKa9I Destroyer Helheim 74 0 / 0 49 d. 13 h.
34 zely Necromancer 74 18 / 1 28 d. 18 h.
35 MILLA Shillien Elder 74 0 / 0 39 d. 8 h.
36 WithinTemptation Warcryer Midgard 74 0 / 0 44 d. 22 h.
37 Katarina Spellhowler 73 12 / 1 39 d. 9 h.
38 R2D2 Shillien Elder Helheim 72 1 / 0 38 d. 15 h.
39 Syaovu Elemental Summoner Helheim 72 1 / 0 21 d. 6 h.
40 Sushka Shillien Elder BJIACTb 72 0 / 0 62 d. 18 h.
41 Gamarjoba Destroyer UNTAG 72 1 / 2 10 d. 4 h.
42 BigBubs Spellhowler PornHUB 72 8 / 3 20 d. 17 h.
43 VerneJayTroyer Bounty Hunter Paramount 72 0 / 4 33 d. 10 h.
44 Liena Necromancer Midgard 72 4 / 0 12 d. 17 h.
45 Support Shillien Elder RedFactory 72 0 / 0 66 d. 22 h.
46 BunnyTsunami Spellhowler 71 2 / 3 15 d. 6 h.
47 Laki Shillien Elder Midgard 71 0 / 0 85 d. 10 h.
48 MillaJovovich Prophet Paramount 71 0 / 0 41 d. 22 h.
49 deCadence Spellhowler 71 0 / 0 12 d. 16 h.
50 Woodman Warsmith PornHUB 71 0 / 0 49 d. 20 h.
51 JennaJameson Shillien Elder PornHUB 71 1 / 0 41 d. 19 h.
52 spoilomen Bounty Hunter 71 0 / 0 65 d. 19 h.
53 Optimization Spellsinger UNTAG 70 0 / 0 3 d. 19 h.
54 Nafig Warsmith HelloKitty 70 0 / 0 25 d. 19 h.
55 fox Shillien Elder NoobSide 70 0 / 0 26 d. 13 h.
56 xIIIEx Shillien Elder 69 3 / 0 39 d. 1 h.
57 Antibuotik Elder NoobSide 69 0 / 1 30 d. 17 h.
58 TeraPatrick Bladedancer PornHUB 69 4 / 0 29 d. 1 h.
59 PeterNorth Swordsinger PornHUB 69 0 / 0 26 d. 19 h.
60 destrina Destroyer 69 0 / 0 17 d. 11 h.
61 XTC Bladedancer 69 1 / 0 33 d. 11 h.
62 Nekr Necromancer 69 7 / 2 24 d. 15 h.
63 Dior Destroyer Helheim 69 7 / 9 17 d. 21 h.
64 Gungner Warlord 69 0 / 0 16 d. 11 h.
65 Fairy007 Spellsinger 68 0 / 0 25 d. 5 h.
66 Beta Prophet Rondo 68 3 / 0 72 d.
67 DarthMalgus Warcryer Helheim 68 5 / 2 42 d. 2 h.
68 Cadence Bounty Hunter RedFactory 68 0 / 0 33 d. 8 h.
69 KemIIer Tyrant 67 0 / 0 5 d. 16 h.
70 Thorfinn Treasure Hunter Helheim 67 1 / 5 21 d. 5 h.
71 MotorSP Hawkeye 67 6 / 2 23 d. 10 h.
72 YourBunnyWrote Shillien Elder 67 0 / 0 22 d. 19 h.
73 DA Dark Avenger 66 0 / 0 14 d. 23 h.
74 UDMKA18 Spellsinger OldSchoolTeam 66 2 / 3 9 d. 4 h.
75 BuIIIeHKa Prophet 66 11 / 1 33 d. 18 h.
76 Dimon Bounty Hunter 66 0 / 0 107 d. 18 h.
77 elf Swordsinger 66 0 / 0 44 d. 23 h.
78 dark Shillien Elder 66 0 / 1 70 d. 11 h.
79 Ky3bKuHaMaTb Hawkeye 66 5 / 1 3 d. 12 h.
80 Songi Swordsinger 66 0 / 0 18 d. 9 h.
81 Sairus Spellsinger 66 31 / 0 15 d. 3 h.
82 Zaliva Shillien Elder 66 0 / 0 22 d. 2 h.
83 Mystic Spellhowler 66 3 / 3 11 d. 6 h.
84 Kurtizantka Bladedancer 66 0 / 0 43 d. 14 h.
85 Maestro Warsmith RedFactory 66 0 / 0 113 d. 4 h.
86 ManaLeya Shillien Elder 65 0 / 0 51 d. 19 h.
87 MeDsesTRa Elder 65 0 / 0 15 d. 8 h.
88 FireGeerl Necromancer 65 0 / 0 27 d. 13 h.
89 i Destroyer 65 0 / 0 8 d. 7 h.
90 HEKP Necromancer 65 0 / 0 16 d. 4 h.
91 3JIO Spellhowler 65 2 / 0 12 d. 13 h.
92 PepeshKa Prophet 65 0 / 0 51 d.
93 ZvezDa Swordsinger 65 0 / 0 11 d. 18 h.
94 CIIeKTPa Bladedancer 65 22 / 0 20 d. 8 h.
95 Gnomik Bounty Hunter 65 0 / 0 56 d. 14 h.
96 Formazon Necromancer NoobSide 65 0 / 4 18 d.
97 Melody Elemental Summoner HelloKitty 65 0 / 0 7 d. 17 h.
98 grindermight Destroyer Orion 65 0 / 0 10 d. 15 h.
99 METEJIb Shillien Elder HelloKitty 65 0 / 0 34 d. 11 h.
100 CeMe4kA Elder 65 1 / 1 34 d. 14 h.
2024-05-03 02:24:47
ID Name Ally Castle Clan hall Level Rep Member PvP
1 Midgard Hollywood Gludio Castle The Mithril Chamber 5 0 13 14
2 PornHUB Hollywood - Silver Manor 5 0 14 18
3 Helheim Hollywood Goddard Castle Emerald Hall 4 0 18 36
4 UNTAG Hollywood - Onyx Hall 4 0 14 4
5 NoobSide DeliveryOfCunts - The Bronze Chamber 4 0 10 2
6 HelloKitty - - 4 0 13 9
7 Ministry - The Golden Chamber 3 0 20 1
8 alone - The Viridian Barracks 3 0 16 6
9 Korriban - The Atramental Barracks 3 0 20 7
10 AMBA DeliveryOfCunts - - 3 0 7 0
11 BooKMekeR - - 3 0 21 0
12 A36yka - - 3 0 12 0
13 Monetka - - 3 0 9 0
14 RedFactory - - 3 0 26 0
15 Orion - - 3 0 19 80
16 OLEGion - - 3 0 14 7
17 PhantomKnight - - 3 0 21 35
18 Minions - - 3 0 16 5
19 BJIACTb - - 3 0 8 1
2024-05-03 02:24:47
ID Name Ally Castle Clan hall Level Rep Member PvP
1 Orion - - 3 0 19 80
2 Helheim Hollywood Goddard Castle Emerald Hall 4 0 18 36
3 PhantomKnight - - 3 0 21 35
4 PornHUB Hollywood - Silver Manor 5 0 14 18
5 Midgard Hollywood Gludio Castle The Mithril Chamber 5 0 13 14
6 HelloKitty - - 4 0 13 9
7 Korriban - The Atramental Barracks 3 0 20 7
8 OLEGion - - 3 0 14 7
9 alone - The Viridian Barracks 3 0 16 6
10 Minions - - 3 0 16 5
11 UNTAG Hollywood - Onyx Hall 4 0 14 4
12 NoobSide DeliveryOfCunts - The Bronze Chamber 4 0 10 2
13 Ministry - The Golden Chamber 3 0 20 1
14 BJIACTb - - 3 0 8 1
15 AMBA DeliveryOfCunts - - 3 0 7 0
16 BooKMekeR - - 3 0 21 0
17 A36yka - - 3 0 12 0
18 Monetka - - 3 0 9 0
19 RedFactory - - 3 0 26 0
2024-05-03 02:24:47
ID Ally Clan leader Total level Total rep Total member Total PvP
1 Hollywood PornHUB 26 0 64 75
2 DeliveryOfCunts StupidSummoners 12 0 21 3
2024-05-03 02:24:47
ID Picture Name Info Date Siege
1 Gludio Castle

Tax:   5%
Clan:   Midgard
Leader:   Redron

04-05-24 20:00
2 Dion Castle

Tax:   0%
Clan:   -
Leader:   -

04-05-24 20:00
3 Giran Castle

Tax:   0%
Clan:   -
Leader:   -

05-05-24 16:00
4 Oren Castle

Tax:   0%
Clan:   -
Leader:   -

04-05-24 20:00
5 Aden Castle

Tax:   0%
Clan:   -
Leader:   -

04-05-24 16:00
6 Innadril Castle

Tax:   0%
Clan:   -
Leader:   -

05-05-24 16:00
7 Goddard Castle

Tax:   5%
Clan:   Helheim
Leader:   Thorfinn

05-05-24 16:00
8 Rune Castle

Tax:   0%
Clan:   -
Leader:   -

01-01-70 03:00
2024-05-03 02:24:47
ID Name Class Clan Count
1 Satirik Eva's Saint Helheim 1
2 TyTyc9I Maestro Helheim 1
3 MeJIKa9I Fortune Seeker Helheim 1
4 DarthMalgus Shillien Templar Helheim 1
5 Aureolla Storm Screamer Helheim 1
6 Paradox Arcana Lord UNTAG 1
7 UDMURT118 Eva's Templar UNTAG 1
2024-05-03 02:24:47
Total PvP 1300
Total PK 145
Characters 2312
Clans 37
Alliance 2
Heroes 7
2024-05-03 02:24:47